R | TAYLOR, Ernest Mark 1889- |
| RABBITTS, Mary Jane 1864- | TAYLOR, Frances Mary 1887- |
| RAE | TAYLOR, Hannah 1830- |
| RAINER, John 1957- | TAYLOR, Henry 1883- |
| RAINER, Leslie 1906-2000 | TAYLOR, Joseph Sidney 1900- |
| RAINFORD, John 1933- | TAYLOR, Mark 1840-1916 |
| RALPH, Ellen | TAYLOR, Maurice George 1877- |
| RAMPTON, Mary Elizabeth 1874- | TAYLOR, Mercy 1870- |
| RAND, George Edward | TAYLOR, Rose Ellen 1898- |
| RANSLEY, Winifred May 1902- | TAYLOR, Sarah Ann 1865- |
| READ, Sherree 1975- | TAYLOR, Thirza 1873- |
| READE, Stanley 1890- | TAYLOR, William C 1868- |
| REED, Michael 1942- | TAYLOR, William Mark 1899- |
| REED, William 1914- | TEMPLEMAN, Alice 1900- |
| REESBY, Eileen 1912-1980 | TEMPLEMAN, Arthur 1865- |
| REESBY, Elizabeth Ivy 1910-1990 | TEMPLEMAN, Arthur 1895-1901 |
| REESBY, Mavis 1918-1966 | TEMPLEMAN, Blanche 1891- |
| REESBY, Unknown | TEMPLEMAN, Lily 1904- |
| REESBY, Victor Boyd 1913-1980 | TEMPLEMAN, Walter 1892- |
| REEVES, Alfred 1879- | TERRY, Doll 1876-1922 |
| REEVES, Anne 1896- | THAME, Ann 1813- |
| REEVES, Eliza 1826-1875 | THAME, George 1846- |
| REEVES, Emma 1829- | THAME, Henry 1842- |
| REEVES, Emma 1843- | THAME, Jeremiah 1840- |
| REEVES, Emma 1860- | THAME, John 1806- |
| REEVES, George | THAME, Lydia 1839- |
| REEVES, Isaac 1834- | THAME, William 1844- |
| REEVES, Jame 1868- | THATCHER, Adam 1978- |
| REEVES, James 1820- | THATCHER, Charlotte 1984- |
| REEVES, James 1868- | THOMAS, Mary 1794- |
| REEVES, Jane 1861- | THOMPSON, Abbie 1900-1983 |
| REEVES, Jemima 1820-1859 | THOMPSON, Anne Judith Susan 1946- |
| REEVES, John 1870- | THOMPSON, Annetta 1907-1999 |
| REEVES, Joseph 1795-1878 | THOMPSON, Claire 1972- |
| REEVES, Joseph 1816-1888 | THOMPSON, Joseph Noel 1899-1969 |
| REEVES, Joseph 1844- | THOMPSON, Marilyn Hilary 1949- |
| REEVES, Joseph 1863- | THOMPSON, Millie 1909- |
| REEVES, Joseph 1890- | THOMPSON, Rose 1911-1911 |
| REEVES, Lillian 1887- | THOMPSON, Unknown |
| REEVES, Louisa 1836-1839 | THOMPSON, Yud Louis Julius 1903-1969 |
| REEVES, Louisa 1872- | THORN, Sarah |
| REEVES, Martha 1858- | TIBBETTS, Deborah 1957- |
| REEVES, Mary 1889- | TICEHURST, Clifford |
| REEVES, Matthew 1832-1895 | TICEHURST, Jasmine 1996- |
| REEVES, Matthew 1851- | TIPTON, Monica L. 1976- |
| REEVES, Matthew 1862- | TOMLINSON, Anthony 1937- |
| REEVES, Matthew 1890- | TOMLINSON, Bertha 1912-1988 |
| REEVES, Rebecca 1834-1839 | TOMLINSON, Eric 1914-1994 |
| REEVES, Ruth 1876- | TOMLINSON, George 1876-1952 |
| REEVES, Sophia 1826- | TOMLINSON, Gillian 1939- |
| REID, Kate Annie Bruce 1870-1955 | TOMLINSON, Jennifer 1944-1997 |
| RENNER, Eloise Adeline Beverly 2005- | TOMLINSON, Samuel 1918-1990 |
| RENNER, John E., III 1972- | TOMLINSON, Winifred 1916-1996 |
| REYNOLDS, Eliza 1835-1910 | TOMPOFSKI, Abey 1900-1983 |
| REYNOLDS, George 1805-1866 | TOMPOFSKI, Abey 1900-1983 |
| REYNOLDS, George 1842- | TOMPOFSKI, Chaim Hyman 1867-1918 |
| REYNOLDS, James 1833- | TOMPOFSKI, David 1887- |
| REYNOLDS, Jemima 1845- | TOMPOFSKI, David 1887- |
| REYNOLDS, Sophia 1839-1897 | TOMPOFSKI, Gertie 1894-1980 |
| REYNOLDS, William 1837- | TOMPOFSKI, Gertie 1894-1980 |
| RICKARD, George 1854- | TOMPOFSKI, Lotte 1872- |
| RICKARD, Sarah 1881- | TOMPOFSKI, Maishe 1878- |
| RICKARD, Tom 1879- | TOMPOFSKI, Mary 1897-1977 |
| RICKS, Frank Patrick George | TOMPOFSKI, Mary 1897-1977 |
| RIDER, Alfred 1921- | TOMPOFSKI, Morris Maishe 1878- |
| RIDER, Alison 1957- | TOMPOFSKI, Myer 1892-1918 |
| RILEY, George Arthur 1892- | TOMPOFSKI, Sophie 1870- |
| RISDON, Lois 1945- | TOMPOFSKI, UnknownMale 1874- |
| ROBERTS, Arthur 1903-1983 | TOWNSEND, Edward 1885- |
| ROBERTS, Barbara 1932- | TOWNSEND, Edward 1915- |
| ROBERTS, Brian 1943- | TOWNSEND, Eileen 1919- |
| ROBERTS, Clive 1962- | TOWNSEND, Emma Jane 1860- |
| ROBERTS, Dorothy 1940- | TOWNSEND, Ethel 1909- |
| ROBERTS, Margaret 1936- | TOWNSEND, Harold 1917- |
| ROBERTS, Nigel 1964- | TOWNSEND, Ivy 1912- |
| ROBERTS, Robert 1934- | TOWNSEND, Matthew Albert Day 1904- |
| ROBINSON, William | TOWNSEND, Phyllis 1910- |
| ROLFE, Charles 1834- | TOWNSEND, Vesta 1904-1988 |
| ROLFE, Charley 1901- | TRAFFORD, James 1878- |
| ROLFE, David 1867- | TRAYHORN, Mary 1775-1849 |
| ROLFE, David 1890- | TREHARNE, Brinley 1907- |
| ROLFE, Edith 1920- | TRZCINSKI, Sandra "Sam" 1963- |
| ROLFE, Ellen 1864- | TUCKER, Mabel 1899-1959 |
| ROLFE, Ellen 1895- | TUMIBAY, Francis |
| ROLFE, Emma 1859- | TUMPOWSKY, Abie 1845- |
| ROLFE, Esther 1898- | TUMPOWSKY, David 1887- |
| ROLFE, Frederick 1888- | TUMPOWSKY, Gittel 1894-1980 |
| ROLFE, George 1834-1861 | TUMPOWSKY, Louis Julius 1903-1969 |
| ROLFE, George 1853- | TUMPOWSKY, Mary 1897-1977 |
| ROLFE, George 1862-1908 | TUMPOWSKY, Myer Tompofski 1892-1918 |
| ROLFE, George 1886- | TURLEY, Faye 2007- |
| ROLFE, John 1876- | TURLEY, Joanna 1978- |
| ROLFE, Louisa 1852- | TURLEY, Liza 1981- |
| ROLFE, Lucy Kate 1871-1915 | TURLEY, Martin 1958- |
| ROLFE, Mary Ann 1855- | TURNER, Ann 1734-1792 |
| ROLFE, Mary Ann 1857- | TURNER, David 1946- |
| ROLFE, Patrick 1891- | TURNER, Lisa Jayne 1969- |
| ROLFE, Rachel 1858- | TURNER, Tracy 1975- |
| ROLFE, Rosalie 1926-1985 | TWISELTON, John 1871- |
| ROLFE, Samuel 1869- | TWISELTON, Rosa 1895- |
| ROLFE, Sarah 1872- | TWISELTON, Rosa Winifred 1895- |
| ROLFE, William 1855- | U |
| ROLFE, William 1892-1975 | UCHIDA, Yoshimi 1965- |
| ROLFE, William 1930- | UNDERWOOD, Margaret 1947- |
| ROSE, Belinda Jane 1968- | UNKNOWN |
| ROSE, Christopher 1942- | UNKNOWN |
| ROSE, Darren 1966- | UNKNOWN |
| ROSE, Gilbert `Mick' 1938- | UNKNOWN |
| ROSE, Keegan 1992- | UNKNOWN |
| ROSE, Kyomie 1988- | UNKNOWN |
| ROWE, Dee | UNKNOWN |
| ROWE, John N | UNKNOWN |
| ROWLAND, Harriet 1875- | UNKNOWN |
| ROWTHORN, Andrew John 1967- | UNKNOWN |
| ROWTHORN, Celia Margaret 1978- | UNKNOWN |
| ROWTHORN, Deborah J 1964- | UNKNOWN |
| ROWTHORN, John Henry 1940- | UNKNOWN |
| ROWTHORN, Phillip Norman 1965- | UNKNOWN |
| ROWTHORN, Simon Mark 1973- | UNKNOWN |
| ROY, Julia | UNKNOWN |
| ROYALL, Julia | UNKNOWN |
| RUDER, Alexa Jeanne 2001- | UNKNOWN, Doris Madeline 1899-1964 |
| RUDER, Bruce M. 1947- | UNKNOWN, Emma 1835- |
| RUDER, Caden Michael 2004- | UNKNOWN, Eva 1902-1950 |
| RUDER, Jonathon B 1968- | UNKNOWN, Johanna 1727- |
| RUDMAN, Joyce | UNKNOWN, Lilly Ellen 2006- |
| RULE, Sophia Annie 1887- | UNKNOWN, Mary 1700- |
| RUMBOLD, Harriet 1844-1911 | UNKNOWN, Pat |
| RUSS, Arthur 1908- | UPTON, Jack |
| RUSS, Joseph Samuel 1875- | UPTON, James |
| RUSSELL, Ethel Amy | V |
| RUSSELL, Lilian May | VAN HINE, Caleb Jackson 2007- |
| RUSSELL, William 1852- | VAN HINE, Liberty 1973- |
| RUTH | VANHALL, Kimberly 1954- |
| RYDER, Fred | VARNEY, David 1932- |
S | VARNEY, Pat 1933- |
| SADIE | VARNEY, Unknown 1911- |
| SADLER, Kelly 1977- | VASS, James 1839- |
| SADLER, Ross 1980- | VAUGHAN, Mary 1797-1880 |
| SADLER, Stacy 1974- | VICKERS, John |
| SADLER, Stanley 1950- | VINCENT, Baby 1961-1961 |
| SAINSBURY, Gertrude 1878- | VINCENT, George E. 1917-1990 |
| SALLY | VIOLET |
| SANDFORD, Lisa | W |
| SARAH 1745- | WACKEFIELD, Robert |
| SARAH 1846- | WACKEFIELD, William 1663- |
| SARAH 1865- | WACKFIELD, Edward 1698-1780 |
| SAUNDERS, Joseph 1886- | WAKEFIELD, Anne 1736-1740 |
| SAXBY, Pauline 1948- | WAKEFIELD, Caroline |
| SCAMMERTON, Patricia 1936- | WAKEFIELD, Edward 1725-1799 |
| SCRAGGS, Joseph 1728- | WAKEFIELD, Hannah 1738-1746 |
| SCUTT, Edward G W | WAKEFIELD, Hannah 1810- |
| SCUTTER, Francis George 1889- | WAKEFIELD, Isaac 1751-1833 |
| SEAGER, Olive 1925-1991 | WAKEFIELD, James 1769- |
| SEED, Charlotte | WAKEFIELD, Jane 1727- |
| SEED, Chloe | WAKEFIELD, Jane 1756- |
| SEED, Graham | WAKEFIELD, John 1766- |
| SEELEY, Elizabeth 1860- | WAKEFIELD, John Stephen 1840- |
| SELLWOOD, William | WAKEFIELD, Lydia 1747-1747 |
| SEWARD, Ann 1841- | WAKEFIELD, Mary 1733- |
| SEYMOUR, Arthur George 1874- | WAKEFIELD, Rachel 1805-1885 |
| SEYMOUR, Caroline 1868- | WAKEFIELD, Rebecca 1745-1745 |
| SEYMOUR, Charles 1866- | WAKEFIELD, Richard 1753-1832 |
| SEYMOUR, Harry 1876- | WAKEFIELD, Sarah 1759- |
| SEYMOUR, John 1843- | WAKEFIELD, Sarah 1759- |
| SEYMOUR, Sampson 1878- | WAKEFIELD, Thomas 1743-1811 |
| SEYMOUR, Thomas 1872- | WAKEFIELD, William 1729-1741 |
| SEYWELL, Ann 1718- | WAKEFIELD, William 1763- |
| SEYWELL, Edward 1685- | WAKEFIELD, William 1763-1811 |
| SEYWELL, Edward 1711- | WALDOCK, Charles Aubrey 1893- |
| SEYWELL, Elizabeth 1717- | WALDOCK, Herbert Harding 1891- |
| SEYWELL, Hannah 1713-1792 | WALDOCK, John 1843-1923 |
| SEYWELL, Latitia 1721- | WALDOCK, John Edward 1888- |
| SEYWELL, Mary 1715- | WALDRON, Deborah 1823-1887 |
| SHARP, Alan 1965- | WALDRON, Job 1816-1849 |
| SHARP, Albert John 1887-1955 | WALDRON, John 1849- |
| SHARP, Albert Leslie 1912-1960 | WALTERS, Linda 1977- |
| SHARP, Amberley Louise 2002- | WARD, Leanne 1976- |
| SHARP, Annie Matilda | WARFIELD, Charles 1891- |
| SHARP, Brian Leslie 1939- | WARFIELD, Henry 1897- |
| SHARP, Cynthia Ann 1944- | WARFIELD, James 1864- |
| SHARP, Doris Evelyn 1921-2003 | WARFIELD, James 1895- |
| SHARP, Eleanor Maud 1888-1968 | WARFIELD, James John 1864- |
| SHARP, Eleanor Maud 1916-1950 | WARFIELD, Rosina Jayne 1888-1968 |
| SHARP, Elizabeth Kathleen 1895- | WARNER, Janet 1952- |
| SHARP, Elsie Gladys Jean 1915-1992 | WARRICK, Claude 1920- |
| SHARP, Ernest Edwin 1890- | WARRICK, Neil 1948- |
| SHARP, Frank Charles 1901-1964 | WARRICK, Sandra 1947- |
| SHARP, George 1900-1963 | WASHBROOK, Elizabeth |
| SHARP, Jean 1929-1998 | WATERS, John 1768- |
| SHARP, Lewis Matthew 2000- | WATHALL, Ann 1826- |
| SHARP, Matthew 1969- | WATHELL, Ann 1826- |
| SHARP, Robert Stanley -1932 | WATSON, Ernest 1914-1962 |
| SHARP, William 1863-1938 | WATTS, Ann 1832-1908 |
| SHARP, William 1886- | WATTS, Anne 1725- |
| SHEPHERD, John Frederick 1895-1982 | WATTS, Anthony 1723-1801 |
| SHEPPARD, Diane 1941- | WATTS, Anthony 1760-1846 |
| SHEPPECK, Sarah Sophia 1812- | WATTS, Benjamin 1732-1808 |
| SHEPPECK, William | WATTS, Betty 1798- |
| SHERRY, Amy Eliza Haines 1871-1947 | WATTS, Brenda 1937- |
| SHERRY, Cecilia Elizabeth 1874- | WATTS, Elizabeth 1728- |
| SHERRY, Emily 1886- | WATTS, Hannah 1762-1818 |
| SHERRY, Henry Walter 1839-1885 | WATTS, Hannah 1805- |
| SHERRY, Walter 1876-1945 | WATTS, John 1738- |
| SHERWOOD, Daniel 1977- | WATTS, John 1755-1790 |
| SHERWOOD, Esther 2008- | WATTS, Joseph 1695-1773 |
| SHERWOOD, James Timothy 2006- | WATTS, Joseph 1721- |
| SHIELD, Alice M 1884- | WATTS, Joseph 1800-1828 |
| SHIELDS, Beverley 1943- | WATTS, Maria 1803- |
| SHILTON, Sarah Ann 1850-1928 | WATTS, Sarah 1810- |
| SHIPP, Ian John | WATTS, Sarah M |
| SHORTER, Eva 1903-1987 | WATTS, Thomas 1741-1741 |
| SILVER, Ann Matilda 1827-1893 | WATTS, William 1758- |
| SIMMONDS, Janet 1950- | WATTS, William 1808-1869 |
| SIMMS, Albert 1934- | WEBB, Alfred 1852- |
| SIMMS, Arthur Sidney 1920-1984 | WEBB, Alfred E 1883- |
| SIMMS, Eric 1925-1979 | WEBB, Arthur |
| SIMMS, Janet | WEBB, Arthur James |
| SIMMS, Lenard 1923-2005 | WEBB, Eli 1855- |
| SIMMS, Sidney | WEBB, Francis E 1887- |
| SIMMS, Sidney 1937- | WEBB, Frederick A 1880- |
| SIMMS, Stanley 1927- | WEBB, Henry 1823-1855 |
| SIMMS, Terry | WEBB, Louisa 1890- |
| SIMMS, Vera 1931- | WEBB, Mary Ann 1850- |
| SIMMS, Victor | WEBB, May |
| SIMPSON, Catherine 1891- | WEBB, Rose 1888- |
| SIMS, Emily Sarah 1879-1967 | WEBB, Violet |
| SINGLETON, Charles Morgan 1868- | WEEKES, Thomas |
| SINGLETON, Eleanor 1817- | WEEKS, Darryll 1972- |
| SINGLETON, James Martin Harrison 1823- | WEEKS, Keith |
| SINGLETON, Jane 1826-1892 | WEEKS, Paul |
| SINGLETON, Maria 1791-1848 | WELDON, Betty 1924- |
| SINGLETON, William 1870- | WELLER, Samuel 1895-1966 |
| SKINNER, Elizabeth 1719- | WELLS, Alfred 1900- |
| SLADE, Mary 1867-1915 | WELLS, Ann 1956- |
| SLATTER, Mercy 1826- | WELLS, Brian 1939- |
| SLY, Angela 1963- | WELLS, Daisy 1908-1984 |
| SMALE, Hilda Irene 1894-1970 | WELLS, Elizabeth 1936- |
| SMALE, Susanna | WELLS, Ellen 1898-1937 |
| SMALL, Kevin J | WELLS, Ernest 1917- |
| SMITH, Alison J | WELLS, Eva 1899-1900 |
| SMITH, Ann Elizabeth 1730-1802 | WELLS, Frederick 1866-1957 |
| SMITH, Brian J. 1982- | WELLS, Frederick 1953- |
| SMITH, Edith Amy 1904- | WELLS, George 1903-1904 |
| SMITH, Fay 1979- | WELLS, Georgina 1871- |
| SMITH, Fred 1905- | WELLS, Herbert 1901-1993 |
| SMITH, Frederick Charles 1879- | WELLS, Isabella 1906-1908 |
| SMITH, George 1912- | WELLS, John 1905-1967 |
| SMITH, Gladys 1903-1964 | WELLS, Lily 1910-2000 |
| SMITH, Hannah 1816- | WELLS, Louise 1978- |
| SMITH, John | WELLS, Pamela 1933-1997 |
| SMITH, John 1790- | WELLS, Thomas 1900-1966 |
| SMITH, John 1862- | WEST, Ann 1762-1838 |
| SMITH, Leslie | WEST, Elizabeth -1838 |
| SMITH, Louisa Emily 1856- | WEST, Ethel 1893-1973 |
| SMITH, Martha | WEST, Joanne 1980- |
| SMITH, Michael 1944- | WHEATLEY, Constance L 1900- |
| SMITH, Norah E 1883-1983 | WHEATLEY, Doris I E 1896- |
| SMITH, Ralph Peter 1957- | WHEATLEY, Leonard R 1897- |
| SMITH, Sarah 1760- | WHEATLEY, Walter 1872-1956 |
| SMITH, Sarah 1777-1850 | WHEATLEY, Winifred E 1899- |
| SMITH, Sarah A C | WHEELER, Arthur Augustus 1863- |
| SMITH, Wendy 1944- | WHEELER, Dorothy May 1900-1981 |
| SMITH, Zoe 1977- | WHEELER, George 1848-1911 |
| SNAPE, Ivy 1892- | WHEELER, Henry 1854-1892 |
| SOLMAN, Arthur 1865-1922 | WHEELER, Jane 1860- |
| SOLMAN, Arthur George 1897- | WHEELER, Joanna 1846-1844 |
| SOLMAN, Lillian Ann 1894- | WHEELER, Septimus 1850- |
| SOLMAN, Victoria May 1900-1993 | WHEELER, Susan 1857- |
| SOLOMAN, Frances 1717-1773 | WHEELER, Thomas 1855- |
| SOLOMAN, John 1670-1745 | WHEELER, William 1817-1864 |
| SOMERVILLE, Ian | WHEELER, William 1844- |
| SONSHINE, Brandon | WHITAKER, William Thomas |
| SONSHINE, Jordan James Bozin 2008- | WHITE, Carol |
| SPARKS, George L | WHITE, Jane 1848-1890 |
| SPATES, Carrie Ellan 1879-1954 | WHITEHEAD, Phyllis 1915-1970 |
| SPENCER, Frederick 1918- | WHITEHOUSE, Ian 1954- |
| STARK, Elizabeth 1849- | WHITEHOUSE, Jennifer 1975- |
| STEER, Bethany Kate 1998- | WHITEHOUSE, Karen 1971- |
| STEER, Dean | WHITEHOUSE, Leonard 1922- |
| STEVENS, Anne M 1870- | WHITEHOUSE, Timothy 1982- |
| STEVENS, Charlotte 1835- | WHITEHOUSE, Victoria 1981- |
| STEVENS, Clare 1964- | WHITEMAN, Emily Mary 1863- |
| STEVENS, George 1825-1899 | WHITTINGDON, Elizabeth 1878- |
| STEVENS, Ian 1935- | WIGGINS, Dennis 1924- |
| STEVENS, James 1874- | WIGGINS, Sidney 1895- |
| STEVENS, Sarah Ann 1862- | WILCOX, Eleanor |
| STEVENS, William 1863- | WILDE, Paige 2007- |
| STEVENSON, William 1828- | WILDE, Paul 1972- |
| STEWART, Agnes -1829 | WILLIAMS, Brian |
| STOUT, Ellen 1873-1930 | WILLIAMS, Derek 1963- |
| STRATTON, Emily 1873-1944 | WILLIAMS, Edith 1893-1975 |
| STREAM, Jane 1847- | WILLIAMS, Judith |
| STREET, Ethel 1877- | WILLIAMS, Kevin 1964- |
| STREET, Percy 1879- | WILLIAMS, Martin 1965- |
| STREET, William 1841- | WILLIAMS, Sharon |
| STREET, William 1876- | WILLSDEN, Alice 1728- |
| STROUD, Albert Arthur 1885- | WILLSDEN, John 1727- |
| STROUD, Alfred George 1870-1870 | WILSDEN, Alice 1728- |
| STROUD, Annie 1879- | WILSDEN, Elizabeth 1782- |
| STROUD, Arthur 1885- | WILSDEN, Elizabeth 1812- |
| STROUD, Clara Ann 1849- | WILSDEN, Hannah 1778-1781 |
| STROUD, Diane 1953- | WILSDEN, Harriet 1798- |
| STROUD, George 1851- | WILSDEN, Harriet 1810- |
| STROUD, George 1880- | WILSDEN, James 1764- |
| STROUD, Harry 1881-1965 | WILSDEN, Jane 1788-1846 |
| STROUD, Henrietta 1888- | WILSDEN, Jane 1826- |
| STROUD, Hilda 1909- | WILSDEN, Johanna 1792-1854 |
| STROUD, John 1825- | WILSDEN, John 1727- |
| STROUD, John 1930-2005 | WILSDEN, John 1752- |
| STROUD, Joseph 1854-1894 | WILSDEN, John 1785-1870 |
| STROUD, Joseph 1914-1997 | WILSDEN, John 1808-1841 |
| STROUD, Kathleen Mary 1880- | WILSDEN, Joseph 1825-1895 |
| STROUD, Louise Elizabeth 1874- | WILSDEN, Martha 1754-1754 |
| STROUD, Nigel 1955- | WILSDEN, Mary 1754-1754 |
| STROUD, Rosa Kate 1861- | WILSDEN, Mary 1760-1760 |
| STROUD, Ruth 1925- | WILSDEN, Mary 1780- |
| STROUD, Walter 1847- | WILSDEN, Richard 1695- |
| STROUD, Walter John 1876- | WILSDEN, Richard 1757-1844 |
| STURTON, Adaline 1867-1949 | WILSDEN, Richard 1757-1844 |
| STURTON, Adeline 1867-1949 | WILSDEN, Richard 1782-1782 |
| STURTON, Agnes 1785-1849 | WILSDEN, Richard 1790-1846 |
| STURTON, Agnes 1819-1906 | WILSDEN, Richard 1819-1819 |
| STURTON, Alan Charles 1927- | WILSDEN, Richard 1820-1877 |
| STURTON, Alice Kate 1883-1890 | WILSDEN, Robert 1760-1760 |
| STURTON, Ann 1776-1837 | WILSDEN, Sarah 1795- |
| STURTON, Ann 1808- | WILSDEN, Thomas 1761- |
| STURTON, Annie Georgina 1880- | WILSDEN, Thomas 1814-1850 |
| STURTON, Arthur Rodwell 1884- | WILSDEN, William 1756- |
| STURTON, Augusta 1867-1867 | WILSDEN, William 1823- |
| STURTON, Barbara Ann 1959- | WILSON, Bobbi 2004- |
| STURTON, Beatrice Elsie 1885- | WILSON, Christie 1994- |
| STURTON, Carletta 1870- | WILSON, Darren 1972- |
| STURTON, Carlotta 1870- | WILSON, Diane 1969- |
| STURTON, Caroline 1814- | WILSON, Gary 1965- |
| STURTON, Charles William 1884-1950 | WILSON, Gillian 1944- |
| STURTON, Christopher R | WILSON, Henry |
| STURTON, Dorothea 1863-1867 | WILSON, Jack 1920- |
| STURTON, Dorothy M 1919- | WILSON, Mark 1971- |
| STURTON, Eileen M 1927- | WILSON, Rosie 1998- |
| STURTON, Eliza 1808-1879 | WILSON, Terri 1991- |
| STURTON, Elizabeth 1778- | WILTSHIRE, Lucy 1904-1960 |
| STURTON, Elizabeth Catharine 1825-1902 | WINDIATE, Sharon 1952- |
| STURTON, Emily 1853-1887 | WINTERBOURNE, Cecil 1889- |
| STURTON, Emma 1811-1882 | WINTERBOURNE, Charles 1894- |
| STURTON, Ernest 1875-1925 | WINTERBOURNE, Elsie 1897- |
| STURTON, Ethel Grace 1915- | WINTERBOURNE, Ernest 1899- |
| STURTON, Female 1872-1872 | WINTERBOURNE, Francis 1890- |
| STURTON, Frank Harold 1888-1888 | WINTERBOURNE, Frederick William 1864-1936 |
| STURTON, Frederick James 1882-1949 | WINTERBOURNE, Gladys 1898- |
| STURTON, Geoffrey V 1926- | WINTERBOURNE, Lillian 1901- |
| STURTON, George 1792- | WISDOM, Albert 1863- |
| STURTON, George 1805- | WOART, ? -1797 |
| STURTON, Gordon Robert 1955- | WOART, Catherine 1803- |
| STURTON, Harold F J 1919-1993 | WOART, Diana 1786- |
| STURTON, Harold Frederick J 1919-1993 | WOART, Elizabeth 1745- |
| STURTON, Harriet 1793-1795 | WOART, Elizabeth 1790- |
| STURTON, Henrietta 1859-1867 | WOART, Elizabeth 1790-1855 |
| STURTON, Horace 1855-1901 | WOART, James 1767- |
| STURTON, Horace Vivian 1893- | WOART, James 1786- |
| STURTON, James 1781-1784 | WOART, John 1748- |
| STURTON, James 1822-1896 | WOART, John 1810- |
| STURTON, James 1852-1913 | WOART, John William 1789-1823 |
| STURTON, James Rodwell 1784- | WOART, Jonathon Loring 1807-1838 |
| STURTON, Jean R 1937- | WOART, Margaret 1779-1816 |
| STURTON, John Clifford 1889-1972 | WOART, Margaret 1800- |
| STURTON, John Edward 1795-1852 | WOART, Martha 1800- |
| STURTON, Judie Elizabeth 1969- | WOART, Mary 1744- |
| STURTON, Keith Dennis Charles 1954- | WOART, Mary 1785- |
| STURTON, Margaret 1806- | WOART, Mary 1801- |
| STURTON, Maria 1788-1840 | WOART, Mary Ann 1786- |
| STURTON, Marjorie E 1913- | WOART, Richard |
| STURTON, Mary Elinor 1780-1782 | WOART, Richard 1758-1801 |
| STURTON, Mollie D 1922- | WOART, Robert -1798 |
| STURTON, Nellie Rosa 1880- | WOART, Robert 1719- |
| STURTON, Noosha 1977- | WOART, Robert 1757-1811 |
| STURTON, Phyllis Muriel 1915-2000 | WOART, Susanna 1750- |
| STURTON, Robert Woart 1813-1813 | WOART, Susanna 1784- |
| STURTON, Rosina 1865- | WOART, Susanna 1785- |
| STURTON, Sarah 1789-1795 | WOART, Tobias 1782- |
| STURTON, Sarah Woart 1817- | WOART, William |
| STURTON, Selina 1850-1860 | WOART, William 1764-1833 |
| STURTON, Sidney James 1879-1940 | WOART, William 1803- |
| STURTON, Sophia 1798-1877 | WOOD, Ellen 1833-1912 |
| STURTON, Stacey Louise 1980- | WOODHOUSE, Catherine 1760-1832 |
| STURTON, Walter 1861- | WOOTON, Annie 1879-1954 |
| STURTON, William 1750-1802 | WOOTON, Arthur 1889- |
| STURTON, William 1777-1847 | WOOTON, Charles 1863- |
| STURTON, William 1797-1797 | WOOTON, Edward 1887-1918 |
| STURTON, William 1806- | WOOTON, Harriett 1858- |
| SUGG, Edward John 1943- | WOOTON, James 1825- |
| SUMMERS, Sarah Ann 1839- | WOOTON, James 1865- |
| SUMMERTON, Louisa 1857- | WOOTON, William 1856- |
| SWORDS, Cornelius 1850- | WOOTTON, Brenda 1932- |
| SWORDS, Edward 1863- | WOOTTON, David 1937- |
| SWORDS, Ellen 1851- | WOOTTON, William 1900-1960 |
| SWORDS, Emma 1854- | WRIGHT, Anthony 1964- |
| SWORDS, Henry 1859- | WRIGHT, David 1948- |
| SWORDS, Herbert 1867- | WRIGHT, Declan Stuart 1991- |
| SWORDS, John 1814- | WRIGHT, Helen Joanne 1970- |
| SWORDS, John 1844- | WRIGHT, Karen 1973- |
| SWORDS, Louise 1848- | WRIGHT, Philip 1968- |
| SWORDS, Minnie 1861- | WRIGHT, Terence 1940- |
| SWORDS, Richard 1857- | WRIGHT, Victor |
| SWORDS, Sarah 1847- | WYMORE, Amos 1842-1900 |
| SYVERSON, Lars Olaf 1926-1997 | WYMORE, Hattie Ellen 1880- |
| SYVERSON, Susan M. 1956- | WYMORE, Julian Finis 1878-1972 |
T | WYTHE, Charles 1848- |
| TAIT, Grace 1925- | WYTHE, Charlotte 1843-1886 |
| TAME, Ann 1813- | WYTHE, Clara 1854- |
| TAME, Ann 1849- | WYTHE, Eliza 1850- |
| TAME, Jane 1853- | WYTHE, Ellen 1857- |
| TAME, John 1806- | WYTHE, Ellen Matilda 1841- |
| TAME, John 1851- | WYTHE, Hannah 1845- |
| TAME, Thomas 1845- | WYTHE, James 1820-1898 |
| TAME, Thomas 1855- | WYTHE, James 1842- |
| TANNISON, Annie 1868- | WYTON, Henry 1838- |
| TANT, Florence 1887- | Y |
| TAPPIN, Ruby | YATES, Kath 1946- |
| TAYLOR, Alfred C | YEATES, Maria 1815-1877 |
| TAYLOR, Ann 1828-1853 | Z |
| TAYLOR, Edward 1876-1876 | ZENTINGER, Doreen |
| TAYLOR, Ellen S 1880- | |